For cores and moulds of no-bake process - iron castings
Code | Product name | Product description | Advised application |
DO26150 | IRON COVER ZG 4 | silver graphite, alu silicates | SF |
DI19076 | BLACKING MR CONC | graphite | SF |
For cores and moulds of no-bake process - steel castings
Code | Product name | Product description | Advised application |
DR20320 | FOUNDRYLAC ZIRCONIO STR 2 | zirconium | BS |
DR22415 | HYDROLAC DP/80 CD | alu oxides. For thick-walled castings | BS |
DR22410 | HYDROLAC AL 90 | alu oxides | BSF |
For cores of cold box and shell process - iron castings
Code | Product name | Product description | Advised application |
DQ22030 | HYDRO COVER 28/S CONC | alu silicates, graphite. Antiveining | D |
DQ23605 | HYDRO COVER 22/Z WH | alu silicates, zircon. Antiveining | D |
DQ25390 | IRON CAST CR 90 | alu silicates, high permeability | D |
For cores of cold box process - iron castings, automotive industry
Code | Product name | Product description | Advised application |
DQ22039 | HYDRO COVER 33/ST | alu silicates, graphite. For brake discs | D |
DQ23605 | HYDRO COVER 30/FA | alu silicates. For cylinder heads | D |
DQ25390 | HYDRO COVER ARP 32.5 | alu silicates, graphite. For waterjackets | D |
DQ23540 | HYDRO COVER 24 FMD | alu silicates. For distributors/shell moulding | D |
For full mould and lost foam process - iron and steel castings
Code | Product name | Product description | Advised application |
DI19855 | GREEN COVER PSE 16 L | alu silicates. Iron castings | SF |
DI18520 | BLACKING MTX.2 | alu silicates, graphite. Iron castings | SFB |
DL20200 | HYDROLAC SPEC. ZRG/1 | Iron castings | SFB |
DR22415 | HYDROLAC ST 08 | alu oxides. Steel castings | FS |
DQ20901 | POLYLAC GM 1 | alu silicates. Lost foam process (Clusters). Aluminium Castings | D |
For cylinders/rolls centrifugal castings - iron and steel castings
Code | Product name | Product description | Advised application |
DQ20250 | WHITE GRIP CHT 50 | quartz and alu silicates Iron/steel static and centrifugal cast rolls | S |
DQ20640 | WHITE GRIP 2005 | alu silicates and alumina. Iron/steel static and centrifugal cast rolls | S |
DR20151 | FOUNDRYLAC ZIRC AUT W/36 | zircon, cores of iron/steel centrifugal cast rolls | BS |
Note: a wide range of coatings is available according to the requirements of each foundry
Advised application: B brushing - F flow coating - S spraying - D dipping